The Millau Viaduct (French: le Viaduc de Millau, Occitan: lo Viaducte de Milhau) is a cable-stayed road-bridge that spans the valley of the river Tarn near Millau in southern France. Designed by the French structural engineer Michel Virlogeux and British architect Norman Foster, it is the tallest bridge in the world, with one mast's summit at 343.0 meters (1,125 ft). The viaduct is part of the A75-A71 auto route axis from Paris to Montpellier. Construction cost was approximately €400 million. It was formally dedicated on 14 December 2004, inaugurated the day after and opened to traffic two days later. The bridge received the 2006 IABSE Outstanding Structure Award.
Following is the list of top 10 other tallest bridges in the world..
# | Name of the Bridge | Height | Clearance below | Type | Year | Country |
1 | Millau Viaduct | 343 m | 270 m | Cable-stayed | 2004 | France |
2 | Sutong Bridge | 306 m | 62 m | Cable-stayed | 2008 | China |
3 | Akashi-Kaikyo Bridge | 298.3 m | 65 m | Suspension | 1998 | Japan |
4 | Stonecutters Bridge | 298 m | 73.5 m | Cable-stayed | 2009 | China |
5 | Great Belt East Bridge | 254 m | 65 m | Suspension | 1998 | Denmark |
6 | Golden Gate Bridge | 227.4 m | 67 m | Suspension | 1937 | USA |
7 | Tatara Bridge | 220 m | 26 m | Cable-stayed | 1999 | Japan |
8 | Pont de Normandie | 215 m | 59 m | Cable-stayed | 1995 | France |
9 | Runyang Bridge | 215 m | 50 m | Suspension | 2005 | China |
10 | Verrazano Narrows Bridge | 211.3 m | 69 m | Suspension | 1964 | USA |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.